5299W-S Two Component Photovoltaic Adhesive For PV Junction Box Potting Sealant
Product Details:
Place of Origin: | Shanghai of China |
Brand Name: | Huitan |
Certification: | UL: E248611 |
Model Number: | 5299W-S |
Payment & Shipping Terms:
Minimum Order Quantity: | 500kg |
---|---|
Price: | Negotiation |
Packaging Details: | A: 10kg/barrel; B: 2kg/pot |
Delivery Time: | 3-7days |
Payment Terms: | T/T, L/C |
Supply Ability: | 1000T/Month |
Detail Information |
|||
Type: | Two-component RTV Potting Silicone Sealant | Mixing Weight Ratio: | 5:1 |
---|---|---|---|
Part A Color: | White Or Black | Part B Color: | Colorless |
Mix Viscosity (cps): | 2000-4000 | Tack-free Time: | 10-30min |
Curing Time: | 30-120min | Tensile Strength: | 1.2Mpa |
Hardness (shore A): | 43 | Volume Resistivity (Ω·cm): | 3.0×10^14 |
Dielectric Strength (KV/mm): | 21 | Dielectric Constant: | 3.2 |
Thermal Conductivity (W/m·K): | 0.3 | Work Temperature (℃): | -60~200 |
High Light: | Two Component Potting Sealant,PV Junction Box Potting Sealant,5299W-S Photovoltaic Adhesive |
Product Description
5299W-S is a two-component potting sealant suitable for PV junction box potting.
Features
1) Fast room temperature curing speed,
2) Excellent production efficiency, easy to use
3) High hardness, high thermal conductivity
4) Good electrical performance
5) Excellent water resistance, chemical resistance, high temperature and humidity resistance
6) Good yellowing-proof and excellent aging resistance
Applications
Suitable for photovoltaic module junction box potting
Packaging
A: 10kg/barrel; B: 2kg/pot