Main Applications
1.For the deep potting of power supply and electronic components and parts.
2.Specially suitable for the potting of inside and outside LED displays that request for flame retardance.
Item | Unit | Typical Value | ||
Color | Component A | Grey | ||
Component B | White | |||
Component of Basic Materials | Polysiloxane | |||
Density | Component A | g/cm3 | 1.57 | |
Component B | 1.57 | |||
Viscosity | Component A | mPa*s | 3800 | |
Component B | 3600 | |||
After Mixed | 3800 | |||
Mix Ratio by weight (A:B) | 1:1 | |||
Handing Curing Time | min | 85 | ||
Initial Curing Time | hour | 6 | ||
Full Curing Time | min(80°C) | 25 | ||
Thermal conductivity | After Curing | W/(m·K) | 0.63 | |
Dielectric constant | 1.2MHz | 3.0 | ||
Harness | Shore A | 65 | ||
Volume Resistivity | Ω*cm | 1.5x1014 | ||
Dielectric Strength | KV/mm | 21 | ||
Work Temperature | °C | -60~200 |
How To Use
Curing:Room temperature or heating curing. In winter, curing time is longer, so suggest heating to curing