Power Supply Electrical Potting Compound Silicone 5295 high voltage potting compound
Product Details:
Place of Origin: | China |
Brand Name: | Huitian |
Certification: | UL,SGSL |
Model Number: | 5295 |
Payment & Shipping Terms:
Minimum Order Quantity: | 500 kg |
---|---|
Price: | Negotiation |
Packaging Details: | 10kg/bucket |
Supply Ability: | 200 TON MONTH |
Detail Information |
|||
Material: | Silicone | Color: | Grey |
---|---|---|---|
Density: | 1.57 | Viscosity: | 3800 |
Mix Ratio: | 1:1 | Handing Curing Time: | 85 Mins |
Work Temperature: | -60~200 | ||
High Light: | Silicone Potting Compound,potting compound for electronic components |
Product Description
Main Applications
1.For the deep potting of power supply and electronic components and parts.
2.Specially suitable for the potting of inside and outside LED displays that request for flame retardance.
Item | Unit | Typical Value | ||
Color | Component A | Grey | ||
Component B | White | |||
Component of Basic Materials | Polysiloxane | |||
Density | Component A | g/cm3 | 1.57 | |
Component B | 1.57 | |||
Viscosity | Component A | mPa*s | 3800 | |
Component B | 3600 | |||
After Mixed | 3800 | |||
Mix Ratio by weight (A:B) | 1:1 | |||
Handing Curing Time | min | 85 | ||
Initial Curing Time | hour | 6 | ||
Full Curing Time | min(80°C) | 25 | ||
Thermal conductivity | After Curing | W/(m·K) | 0.63 | |
Dielectric constant | 1.2MHz | 3.0 | ||
Harness | Shore A | 65 | ||
Volume Resistivity | Ω*cm | 1.5x1014 | ||
Dielectric Strength | KV/mm | 21 | ||
Work Temperature | °C | -60~200 |
How To Use
- Before use, stir component A by hand or machine properly, keep component B sealed in the can and cut a proper hole at the sharp mouth of cartridge.
- Check whether it’s adhering to Applied Materials theoretically.
- Mix component A and B with the mix ratio A:B=1:1 by weight. Before hand simple tests are requested if you need to change the mix ratio.
- Natural defoamation or Vacuum defoamation. Natural Defoamation: mix component A and B, stewing 20-30 minutes. Vacuum defoamation: The vacuum degree 0.08-0.1Mpa.Vacuum pumping 5-10 minutes.
- Perfusion: Completed in Handing Curing time
Curing:Room temperature or heating curing. In winter, curing time is longer, so suggest heating to curing
Want to Know more details about this product